EV Charger installation throughout The Netherlands, Belgium & Germany
We install your new EV Charger at your home. We work with a basic price which includes call-out costs, labor costs and digging till 5 meters.
If there needs to be extra work done like adapations in the fuse box?
| Basic installation charging station private location | excl. VAT | incl. VAT | 
| Installing all brands charging stations wall assembly! | € 329,75 | € 399,00 | 
| at charging station mounting on pole | € 102,38 | € 123,87 | 
| Basic installation charging station business location | excl. VAT | incl. VAT | 
| Installing all brands charging stations wall assembly! | € 536,36 | € 649,00 | 
| at charging station mounting on pole | € 102,38 | € 123,87 | 
| Modification of fuse box (with mains supply higher than 3x63A) | on request | on request | 
| Basic disassembly during new installation at the same adress | excl. VAT | incl. VAT | 
| incl. cable welding box finish, environment technically responsible drain charging station, seal holes (kit) | € 98,97 | € 119,75 | 
| Basic disassembly during new installation at another address | excl. VAT | incl. VAT | 
| incl. cable welding box finish, environment technically responsible drain charging station, seal holes (kit) | € 197,94 | € 239,50 | 
| Components (standard delivered brand EMAT/CHINT) | excl. VAT | incl. VAT | 
| 1-phase installation machine | € 39,65 | € 47,98 | 
| 1-phase earth leakage circuit breaker | € 66,95 | € 81,01 | 
| 3-phase earth leakage circuit breaker(3P+n B16 t/m B32) | € 120,25 | € 145,50 | 
| 3-phase strength group (3P+n t/m 63A) | € 85,80 | € 1103,82 | 
| 3-phase residual current device(3P+n until 63A type B) | € 215,15 | € 260,33 | 
| 3-phase main switch(4P t/m 80A) | € 84,50 | € 102,25 | 
| Specialist components and or other brands on request | notk | notk | 
| Expansion cabinets(incl. installation) | excl. VAT | incl. VAT | 
| standard expansion cabinet 110*220 (Uk6 = t/m 6mod) | € 91,00 | € 110,11 | 
| expansion cabinet 220*220 (Uk12 = t/m 12mod) | € 117,00 | € 141,57 | 
| expansion cabinet 220*330 (Uk24 = t/m 24 mod) | € 162,50 | € 196,63 | 
| Other components | excl. VAT | incl. VAT | 
| 3-phase kWh-meter MID (including installation) | € 123,92 | € 149,495 | 
| 1-phase kWh-meter MID (including installation) | € 74,33 | € 89,95 | 
| Installation cable (power cables for 3-phase chargers) | excl. VAT | incl. VAT | 
| YMVK-as 5x2,5mm2 per meter | € 2,89 | € 3,50 | 
| YMVK-as 5x4mm2 per meter | € 4,91 | € 5,95 | 
| YMVK-as 5x6mm2 per meter | € 7,39 | € 8,95 | 
| Ground cable (power cables for 3-phase chargers) | excl. VAT | incl. VAT | 
| YMVK-as 4x2,5mm2 per meter | € 4,09 | € 4,95 | 
| YMVK-as 4x4mm2 per meter | € 6,57 | € 7,95 | 
| YMVK-as 4x6mm2 per meter | € 9,04 | € 10,95 | 
| DATA cable (UTP indoor) | excl. VAT | incl. VAT | 
| data cable 5 meter ready to use | € 42,25 | € 51,12 | 
| data cable 7,5 meter ready to use | € 55,64 | € 67,32 | 
| data cable 10 meter ready to use | € 69,03 | € 85,53 | 
| data cable 15 meter ready to use | € 95,81 | € 115,93 | 
| data cable 20 meter ready to use | € 122,59 | € 148,33 | 
| data cable 25 mtr ready to use | € 149,37 | € 180,74 | 
| DATA cable (UTP outdoor) | excl. VAT | incl. VAT | 
| UTP cat 5 (incl. plugs made to measure) | € 4,23 | € 5,11 | 
| UTP cat 6 (incl. plugs made to measure) | € 6,83 | € 8,26 | 
| Other service | excl. VAT | incl. VAT | 
| On-site viewing (no deposit on quote amount) | € 197,93 | € 239,49 | 
| Installation 'no-go' because of incorrect information from customer, client and/or no materials supplied | € 156,98 | € 189,94 | 
| Revisit(not after no-go) if not by montage De Jong related | € 197,93 | € 239,49 | 
| Pipe installation | excl. VAT | incl. VAT | 
| Every meter of pipe above the 4 m1 standard. (Other colors and possibly cable trays on request) | € 13,30 | € 16,09 | 
| Every meter of power cable (rounden up to whole meters) | excl. VAT | incl. VAT | 
| 1-phase – 16A (3.7 kW) | n/a | n/a | 
| 1-phase – 32A (7.4 kW) | n/a | n/a | 
| 3-phase – 16A (11 kW) | n/a | n/a | 
| 3-phase – 32A (22 kW) | n/a | n/a | 
| Every meter of pipe (19mm) above the 8m1 standard incl. eg. matte. standard grey. (Other colors and possibly cable trays on request) | € 13,30 | € 16,09 | 
| Paving / excavation per meter (ATTENTION not per m²) | excl. VAT | incl. VAT | 
| Paving tile size max. 50x50cm | € 35,75 | € 43,26 | 
| Paving tile size from 50x50 cm to 80x80cm | € 51,35 | € 62,13 | 
| Paving tile size from 80x80cm (2 man needed) | € 65,65 | € 79,44 | 
| Gravel loose | € 37,05 | € 44,83 | 
| Gravel with bottom mat | € 51,35 | € 62,13 | 
| Excavation work above 5 meters | € 18,85 | € 22,81 | 
| Excavator + operator | € 1006,52 | € 1217,90 | 
| Other | excl. VAT | incl. VAT | 
| Directing hourly pay | € 88,73 | € 107,36 | 
| 3-phase preparation + phase distribution | € 90,09 | € 109,01 | 
| Loadbalancing via smart meter | € 106,61 | € 129,00 | 
| Loadbalancing via CT Clamp or external kWh Modbus meter other brands | € 164,46 | € 199,00 | 
| Pull additional Data/UTP cable above the load balancing cable for e.g. internet or something else | € 45,45 | € 55,00 | 
| Install Harvi for PV | € 37,54 | € 45,43 | 
| Set up customer accounts | € 37,54 | € 45,43 | 
| Discounts for multiple installations at 1 address | percentages | |
| 2 pcs - if in series powered by power cable | - 8% | |
| 3 pcs - if in series powered by power cable | -10% | |
| 4 pcs or more - if in series powered by power cable | -12,5% | |
| each double charging station on 1 pole money as 1 installation! If in series powered by power cable. | ||
| Basic installation group cabinet for individuals (all brands) | excl. VAT | incl. VAT | 
| Installing up to 48 moduls cabinet. | € 348,08 | € 421,17 | 
| from 48 moduls cabinet(s). up to 60 | € 411,55 | € 497,98 | 
| from 60 moduls cabinet(s). up to 96 | € 469,56 | € 568,17 | 
| Basic installation of group cabinets at companies (all brands) | excl. VAT | incl. VAT | 
| Installing up to 48 moduls cabinet. | € 484,58 | € 586,34 | 
| from 48 moduls cabinet(s). up to 60 | € 580,13 | € 701,95 | 
| from 60 moduls cabinet(s). up to 96 | € 757,58 | € 916,67 | 






